Index of /lim_admin_trea/pages/sites/treasury_lim/documents/budget_statement

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[   ]2012 Final Adjusted ..>2016-02-17 12:47 311K 
[   ]2018 MTEF Budget Hig..>2018-03-29 09:27 570K 
[   ]2019-20 EPRE Overvie..>2019-06-25 11:34 1.7M 
[   ]2019 EPRE Cover.pdf 2019-06-25 11:22 2.1M 
[   ]2019 EPRE Overview.pdf 2019-06-28 14:16 1.7M 
[   ]2019 SERO.pdf 2019-06-25 11:22 1.7M 
[   ]2020 Estimates of Pr..>2020-07-29 09:05 9.4M 
[   ]2021 Budget Speech.pdf 2021-03-18 11:42 2.9M 
[   ]2021 Estimates of Pr..>2021-03-18 11:43 134M 
[   ]2021 Limpopo Adjuste..>2021-12-08 14:41 4.3M 
[   ]2021 Limpopo Medium ..>2021-12-08 14:40 3.4M 
[   ]2021 Overview of Est..>2021-03-18 11:43 4.4M 
[   ]2021 Socio Economic ..>2021-03-18 11:43 3.8M 
[   ]2022 Estimates of Pr..>2022-03-11 13:32 8.8M 
[   ]2022 Overview of Est..>2022-03-11 13:32 4.6M 
[   ]2022 Socio Economic ..>2022-03-11 13:32 3.1M 
[   ]2023 Limpopo Budget ..>2023-03-29 15:51 1.1M 
[   ]2023 Limpopo Estimat..>2023-03-29 15:52 9.9M 
[   ]2023 Overview of Est..>2023-03-29 15:52 2.0M 
[   ]2023 Socio-Economic ..>2023-03-29 16:38 35M 
[   ]2024-2025 AMENDED AD..>2025-03-12 11:11 363K 
[   ]2025-26 LIMPOPO ADJU..>2025-11-25 12:35 2.0M 
[   ]2025 Budget Speech (..>2025-06-04 09:39 1.9M 
[   ]2025 Limpopo Budget ..>2025-03-26 09:47 445K 
[   ]2025 MTBPS Speech.pdf 2025-11-13 08:24 1.4M 
[   ]2025 VOTE 5 - LPT De..>2025-04-10 15:33 407K 
[   ]A4 Budget Speech Fin..>2016-02-17 12:47 521K 
[   ]Amended Budget Adjus..>2025-03-11 12:51 364K 
[   ]Amendment Adjustment..>2025-03-11 12:51 568K 
[   ]Book1.xlsx 2016-01-25 12:26 11K 
[   ]Budget Adjustment 20..>2025-03-12 10:21 416K 
[   ]Budget adjustment 20..>2020-07-21 09:55 275K 
[   ]EPE 2010-2011.pdf 2016-02-17 15:21 85M 
[   ]Edited Vote 5, budge..>2023-04-03 11:34 537K 
[   ]Estimates of Provinc..>2016-02-17 12:55 43M 
[   ]Estimates of Provinc..>2020-07-29 15:49 9.4M 
[   ]Foreword - Final.pdf 2018-03-29 09:27 41K 
[   ]Guideline to Budget ..>2016-02-17 12:49 17M 
[   ]LIM - Budget Overvie..>2016-02-17 12:34 2.3M 
[   ]LIM - Budget Stateme..>2016-02-17 12:34 244K 
[   ]LP_2008_09_Budget_St..>2016-02-17 12:01 2.1M 
[   ]Limpopo - 2025-26 Ad..>2025-12-02 10:29 5.4M 
[   ]Limpopo - Amended Aj..>2025-03-12 10:18 4.5M 
[   ]Limpopo - Estimates ..>2024-03-15 11:45 232M 
[   ]Limpopo - Overview o..>2024-03-15 11:46 42M 
[   ]Limpopo - Socio-Econ..>2024-03-15 11:46 28M 
[   ]Limpopo 2024 Amended..>2025-03-11 12:52 2.7M 
[   ]Limpopo 2025-26 Adju..>2025-12-02 10:29 362K 
[   ]Limpopo 2025 Medium ..>2025-12-02 10:29 3.8M 
[   ]Limpopo 202324 Adjus..>2025-03-12 11:07 2.6M 
[   ]Limpopo 202324 Amend..>2025-03-12 11:07 4.5M 
[   ]Limpopo 202425 Gazet..>2024-07-23 09:46 16M 
[   ]Limpopo Appropriatio..>2025-06-04 09:39 477K 
[   ]Limpopo Budget Speec..>2024-03-15 11:47 2.9M 
[   ]Limpopo Estimates of..>2025-06-04 09:38 5.5M 
[   ]Limpopo Socio-Econom..>2018-03-29 09:27 1.4M 
[   ]Limpopo Socio Econom..>2025-06-04 09:38 2.5M 
[   ]Make UpAdjusted Esti..>2016-02-17 12:48 1.6M 
[   ]Medium Term - Budget..>2020-12-08 15:22 1.1M 
[   ]Medium Term Budget P..>2020-12-08 15:43 1.5M 
[   ]NERSA APPROVAL LETTE..>2020-07-31 09:06 733K 
[   ]OVERVIEW OF EPRE.pdf 2020-07-23 08:38 2.1M 
[   ]Overview of Provinc..>2016-02-17 14:51 4.0M 
[   ]Overview of Provinci..>2018-03-29 09:27 1.2M 
[   ]Overview of Provinci..>2025-06-04 09:38 3.1M 
[   ]Overview of Provinci..>2016-10-18 08:25 1.8M 
[   ]SOCIO ECONOMIC REVIE..>2020-07-23 08:38 1.7M 
[   ]Second Adjusted Esti..>2020-12-08 15:45 1.9M 
[   ]Special Adjusted Est..>2020-07-22 14:58 1.9M 
[   ]TENDER BULLETIN 05 O..>2019-06-28 14:18 642K 
[   ]Vote 03 - Education.pdf2025-03-26 09:47 1.3M 
[   ]appropriation_bill.pdf 2016-02-17 11:31 165K